
Broad Run High School
Available homes for Broad Run High School
Sold Listings
Broad Run High School Real Estate
Homes for Sale within the Broad Run High School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/17/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 14 | -21.4% | +14.3% |
Months Inventory | 0.47 | -25.5% | +36.2% |
Contracts Pending | 29 | +17.2% | +37.9% |
Solds: 90 Day | 93 | -6.5% | -8.6% |
Average List Price/Sold Price | 100.05% | 0.0% | -0.2% |
Active/Pending Ratio | 0.48 | -47.9% | -39.6% |
Average Price | M/M | Y/Y | |
Active | $523,681 | -9.1% | -43.7% |
Pending | $517,055 | +1.2% | -23.9% |
90 Day Sold | $542,368 | -1.1% | -0.4% |
Median Price | |||
Active | $517,905 | +0.7% | -38.5% |
Pending | $466,540 | +3.8% | -34.0% |
90 Day Sold | $541,000 | -2.6% | +5.7% |
Days on Market | |||
Active | 50.43 | +4.0% | -20.3% |
Pending | 38.97 | -1.0% | -20.8% |
90 Day Sold | 20.47 | -3.0% | -4.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | +50.0% | -50.0% |
Months Inventory | 0.15 | +53.3% | -53.3% |
Contracts Pending | 8 | -12.5% | +37.5% |
Solds: 90 Day | 32 | -15.6% | +15.6% |
Average List Price/Sold Price | 99.93% | -0.3% | +0.3% |
Active/Pending Ratio | 0.25 | +56.0% | -140.0% |
Average Price | M/M | Y/Y | |
Active | $734,493 | -6.1% | -11.1% |
Pending | $725,320 | -1.1% | -0.7% |
90 Day Sold | $750,801 | -0.4% | +11.3% |
Median Price | |||
Active | $734,493 | -6.1% | -10.3% |
Pending | $715,000 | 0.0% | -1.4% |
90 Day Sold | $710,000 | -1.4% | +8.5% |
Days on Market | |||
Active | 52.00 | -34.6% | +3.8% |
Pending | 23.44 | -17.5% | -207.6% |
90 Day Sold | 10.34 | +5.9% | -158.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 7 | +42.9% | -85.7% |
Solds: 90 Day | 28 | -7.1% | -164.3% |
Average List Price/Sold Price | 100.45% | +0.6% | -0.1% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $555,025 | +10.5% | -6.9% |
90 Day Sold | $538,679 | +3.4% | +7.2% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $563,950 | +10.9% | +14.0% |
90 Day Sold | $537,500 | +0.9% | +13.5% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 60.83 | -12.6% | +44.4% |
90 Day Sold | 8.50 | -18.0% | -128.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 12 | -8.3% | N/A |
Months Inventory | 1.60 | -13.1% | N/A |
Contracts Pending | 14 | +21.4% | N/A |
Solds: 90 Day | 33 | +3.0% | N/A |
Average List Price/Sold Price | 99.78% | 0.0% | N/A |
Active/Pending Ratio | 0.86 | -37.2% | N/A |
Average Price | M/M | Y/Y | |
Active | $488,546 | +1.7% | N/A |
Pending | $387,610 | +5.4% | N/A |
90 Day Sold | $343,382 | +2.0% | N/A |
Median Price | |||
Active | $489,950 | +2.1% | N/A |
Pending | $411,345 | +1.6% | N/A |
90 Day Sold | $312,000 | -0.1% | N/A |
Days on Market | |||
Active | 50.17 | +2.5% | N/A |
Pending | 32.17 | +9.1% | N/A |
90 Day Sold | 40.45 | -10.2% | N/A |
What does the most expensive home in Broad Run High School look like?
The home for sale with the highest sales price in Broad Run High School is:
44719 POTOMAC DR, ASHBURN, VA 20147
44719 POTOMAC DR, ASHBURN, VA 20147
How about the least expensive?
The home for sale with the lowest sales price in Broad Run High School is:
20577 SNOWSHOE SQ #301, ASHBURN, VA 20147
20577 SNOWSHOE SQ #301, ASHBURN, VA 20147
What's average?
The home for sale with the sales price closest to the Broad Run High School average is:
21323 VICTORIAS CROSS TER, ASHBURN, VA 20147
21323 VICTORIAS CROSS TER, ASHBURN, VA 20147