
Horizon Elementary School
Available Homes for Horizon Elementary School
Sold Listings
Horizon Elementary School Real Estate
Homes for sale in the Horizon Elementary School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/17/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 3 | +66.7% | +33.3% |
Months Inventory | 0.33 | +63.6% | +57.6% |
Contracts Pending | 2 | -300.0% | -50.0% |
Solds: 90 Day | 34 | +23.5% | -2.9% |
Average List Price/Sold Price | 100.74% | -0.4% | +1.2% |
Active/Pending Ratio | 1.50 | +91.3% | +55.3% |
Average Price | M/M | Y/Y | |
Active | $576,667 | -47.4% | +7.7% |
Pending | $610,000 | -6.0% | +12.6% |
90 Day Sold | $629,893 | +2.9% | +10.8% |
Median Price | |||
Active | $605,000 | -40.5% | +12.0% |
Pending | $550,000 | -11.8% | +9.1% |
90 Day Sold | $609,500 | +1.2% | +13.7% |
Days on Market | |||
Active | 3.67 | -2,461.3% | -649.3% |
Pending | 29.00 | -8.2% | -44.8% |
90 Day Sold | 12.24 | +44.4% | -84.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | +50.0% | +50.0% |
Months Inventory | 0.23 | +43.5% | +56.5% |
Contracts Pending | 2 | -300.0% | +50.0% |
Solds: 90 Day | 33 | +24.2% | +21.2% |
Average List Price/Sold Price | 100.75% | -0.5% | +1.3% |
Active/Pending Ratio | 1.00 | +87.0% | 0.0% |
Average Price | M/M | Y/Y | |
Active | $640,000 | -32.8% | +0.8% |
Pending | $610,000 | -6.0% | -2.5% |
90 Day Sold | $635,344 | +2.7% | +4.9% |
Median Price | |||
Active | $640,000 | -32.8% | +0.8% |
Pending | $550,000 | -11.8% | +9.1% |
90 Day Sold | $612,000 | 0.0% | -1.6% |
Days on Market | |||
Active | 4.00 | -2,250.0% | -825.0% |
Pending | 29.00 | -8.2% | -39.1% |
90 Day Sold | 12.33 | +45.5% | -67.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | 0.0% |
Months Inventory | 2.40 | N/A | +90.0% |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 1 | 0.0% | -800.0% |
Average List Price/Sold Price | 100.02% | 0.0% | +0.1% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $450,000 | N/A | +4.4% |
Pending | $0 | N/A | N/A |
90 Day Sold | $450,000 | 0.0% | +2.4% |
Median Price | |||
Active | $450,000 | N/A | +4.4% |
Pending | $0 | N/A | N/A |
90 Day Sold | $450,000 | 0.0% | +0.6% |
Days on Market | |||
Active | 3.00 | N/A | -500.0% |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 9.00 | 0.0% | -213.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Horizon Elementary School look like?
The home for sale with the highest sales price in Horizon Elementary School is:
46804 BACKWATER DR, STERLING, VA 20164
46804 BACKWATER DR, STERLING, VA 20164
How about the least expensive?
The home for sale with the lowest sales price in Horizon Elementary School is:
46803 LAWNES CREEK TER, STERLING, VA 20165
46803 LAWNES CREEK TER, STERLING, VA 20165
What's average?
The home for sale with the sales price closest to the Horizon Elementary School average is:
333 CARDINAL GLEN CIR, STERLING, VA 20164
333 CARDINAL GLEN CIR, STERLING, VA 20164